add requirements
Showing
requirements.txt
0 → 100644
amqp==5.1.1 | ||
asgiref==3.6.0 | ||
async-timeout==4.0.2 | ||
billiard==3.6.4.0 | ||
boto3==1.26.74 | ||
botocore==1.29.74 | ||
celery==5.2.7 | ||
certifi==2022.12.7 | ||
charset-normalizer==3.0.1 | ||
click==8.1.3 | ||
click-didyoumean==0.3.0 | ||
click-plugins==1.1.1 | ||
click-repl==0.2.0 | ||
decorator==4.4.2 | ||
Django==4.1.7 | ||
django-debug-toolbar==3.8.1 | ||
django-ffmpeg==0.1.6 | ||
django-redis==5.2.0 | ||
django-storages==1.13.2 | ||
djangorestframework==3.14.0 | ||
ez-setup==0.9 | ||
idna==3.4 | ||
imageio==2.25.1 | ||
imageio-ffmpeg==0.4.8 | ||
jmespath==1.0.1 | ||
kombu==5.2.4 | ||
moviepy==1.0.3 | ||
numpy==1.24.2 | ||
Pillow==9.4.0 | ||
proglog==0.1.10 | ||
prompt-toolkit==3.0.38 | ||
psycopg2==2.9.5 | ||
PyRSS2Gen==1.1 | ||
python-dateutil==2.8.2 | ||
pytils==0.4.1 | ||
pytz==2022.7.1 | ||
redis==4.5.1 | ||
requests==2.28.2 | ||
s3transfer==0.6.0 | ||
six==1.16.0 | ||
sqlparse==0.4.3 | ||
tqdm==4.64.1 | ||
urllib3==1.26.14 | ||
urlparse3==1.1 | ||
vine==5.0.0 | ||
wcwidth==0.2.6 | ||
whatever==0.7 |
Please register or sign in to comment